TSL – 2128P Bluetooth® UHF RFID Reader with High Gain Antenna and ePop-Loq®
The 2128P Bluetooth® UHF RFID Reader builds upon the 2128 UHF Reader by including a larger, fixed High Gain antenna for up to 9 m (29.5 ft) of read range. As per the 2128 UHF Reader, the patented TSL® ePop-Loq® connector allows data and charge connections to be passed from the reader to an attached device, such as a smartphone or handheld terminal. The unique ePop-Loq® system is also designed to safely separate when the reader is subject to large impacts, such as when dropped.
Physical and Environmental Characteristics | |||||||
Dimensions: | 158 x 98 x 170 mm (LxWxH). | ||||||
Weight: | 465 g / 16.4 oz (including Trigger Handle & battery). | ||||||
User input: | Trigger button. | ||||||
User feedback: | Speaker, vibration motor, LED – user configurable. | ||||||
Power: | Removable, rechargeable 3.7V, 2400mAh, 8.9Wh Lithium Polymer pack. | ||||||
Minimum operating time1: |
|
||||||
Input Rating: | 5.2VDC, 4.0A. | ||||||
Enclosure materials: | Polycarbonate. | ||||||
Performance Characteristics | |||||||
RFID engine: | TSL® custom module. | ||||||
Communication protocols: | TSL® ASCII 2.0 parameterised command set
and Impinj binary protocol. |
||||||
Memory: | Optional Micro SD card (maximum 32GB capacity supported). Up to 500 million date and time stamped EPCs can be stored on a 32GB Micro SD card (separate purchase from alternative supplier). | ||||||
Compatible Host devices (Bluetooth®): | Any Bluetooth® Host5 supporting the Serial Port Profile (SPP) or Human Interface Device (HID) profile (Android, iOS, Linux, Mac, Windows). See Bluetooth® Mode Comparison. | ||||||
Compatible Host devices (USB): | Any USB host with FTDI VCP driver support (Windows, Linux, Mac, Android). | ||||||
Environmental | |||||||
Operating Temp.: | -10°C to 50°C (14°F to 122°F). | ||||||
Charging Temp.: | Standard Trigger Handle (with Varta XL battery): 5°C to 40°C (41°F to 104°F). | ||||||
Storage Temp.: | Less than 1 month at -20°C to +45°C (-4°F to 113°F).
Less than 6 months at -20°C to +35°C (-4°F to 95°F). |
Contact our industry certified support team today
Make A Request